#24 MARTIN, Lindsay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08-26-05 at Indiana State........ 3-0 * 0 0 0 0 .000 0 .000 0 0-0 45
Aug 28, 2005 BUTLER.................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 40
Sep 02, 2005 ILLINOIS STATE.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 35
Sep 04, 2005 YOUNGSTOWN STATE........ 1-0 * 0 0 0 1 .000 0 .000 0 0-0 27
Sep 09, 2005 IPFW.................... 6-1 * 0 0 0 0 .000 0 .000 0 0-0 44
Sep 11, 2005 at Wright State......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 16, 2005 at IUPUI................ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 71
Sep 18, 2005 LUC-W................... 5-1 * * 1 1 3 1 .500 1 .500 1 0-0 90
Sep 23, 2005 at Kent State........... 2-0 * * 0 0 0 0 .500 0 .500 0 0-0 90
Sep 25, 2005 at Buffalo.............. 0-1 * * 0 0 0 0 .500 0 .500 0 0-0 86
Sep 30, 2005 BGSU.................... 3-0 * * 0 0 0 0 .500 0 .500 0 0-0 86
Oct 02, 2005 TOLEDO.................. 1-0 * * 0 0 0 0 .500 0 .500 0 0-0 90
Oct 07, 2005 at Central Michigan..... 0-1 * * 0 0 0 1 .333 1 .667 0 0-0 110
Oct 09, 2005 at Eastern Michigan..... 2-1 * * 0 0 0 0 .333 0 .667 0 0-0 90
Oct 14, 2005 at Ohio................. 2-0 * * 0 0 0 0 .333 0 .667 0 0-0 90
Oct 16, 2005 at Akron................ 2-2 * * 0 0 0 0 .333 0 .667 0 0-0 0
Oct 21, 2005 NORTHERN ILLINOIS....... 2-0 * * 0 0 0 2 .200 0 .400 0 0-0 90
Oct 23, 2005 WESTERN MICHIGAN........ 2-0 * * 0 0 0 1 .167 0 .333 0 0-0 90
Oct 28, 2005 at Miami University..... 2-1 * * 0 1 1 0 .167 0 .333 0 0-0 90
Nov 01, 2005 KENT STATE.............. 0-0 * * 0 0 0 1 .143 1 .429 0 0-0 110
Totals............................... 41-12 20-15 1 2 4 7 .143 3 .429 1 0-0 1464
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20